This evening we watched Exxon Mobil drop -1.5% to a price of $146.5 per share. The Large-Cap Oil & Gas Integrated company is now trading -11.89% below its average target price of $166.27. Analysts have set target prices ranging from $123.0 to $195.0 per share for Exxon Mobil, and have given the stock an average rating of buy.
Exxon Mobil's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 1.2%. The stock's short ratio is 1.69. At 0.09%, the company's rate of insider ownership does not indicate that management is heavily invested in the corporation.
Another number to watch is the company's rate of institutional share ownership, which now stands at 67.8%. In conclusion, we believe there is mixed market sentiment regarding Exxon Mobil.
Institutions Invested in Exxon Mobil
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-12-31 | Vanguard Group Inc | 10% | 429,761,518 | $62,960,062,387 |
| 2025-12-31 | Blackrock Inc. | 8% | 311,222,419 | $45,594,084,383 |
| 2025-12-31 | State Street Corporation | 5% | 205,114,242 | $30,049,236,453 |
| 2025-12-31 | FMR, LLC | 3% | 131,721,707 | $19,297,230,075 |
| 2025-12-31 | Geode Capital Management, LLC | 2% | 95,923,254 | $14,052,756,711 |
| 2025-12-31 | Bank of America Corporation | 2% | 75,152,366 | $11,009,821,619 |
| 2025-12-31 | Morgan Stanley | 2% | 74,457,855 | $10,908,075,757 |
| 2025-12-31 | JPMORGAN CHASE & CO | 2% | 70,376,165 | $10,310,108,172 |
| 2025-12-31 | NORGES BANK | 2% | 63,362,667 | $9,282,630,715 |
| 2026-03-31 | Bank Of New York Mellon Corporation | 1% | 44,289,134 | $6,488,358,131 |
