Carrier Global stock is trading -12.77% below its average target price of $75.51 after dropping -1.4% during today's evening session. Analysts are giving the Large-Cap Farm & Heavy Construction Machinery company an average rating of buy and target prices ranging from $55.0 to $90.0 per share.
Carrier Global's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 2.8%. The stock's short ratio is 2.63. The company's insiders own 6.19% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Another number to watch is the company's rate of institutional share ownership, which now stands at 95.5%. In conclusion, we believe there is positive market sentiment regarding Carrier Global.
Institutions Invested in Carrier Global
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-12-31 | Capital Research Global Investors | 9% | 74,737,790 | $4,922,978,432 |
| 2025-12-31 | Blackrock Inc. | 7% | 57,389,636 | $3,780,255,480 |
| 2026-03-31 | Vanguard Capital Management LLC | 6% | 51,343,702 | $3,382,009,791 |
| 2025-12-31 | JPMORGAN CHASE & CO | 5% | 37,718,873 | $2,484,542,268 |
| 2026-03-31 | Vanguard Portfolio Management LLC | 4% | 36,511,692 | $2,405,025,252 |
| 2025-12-31 | State Street Corporation | 4% | 33,728,829 | $2,221,718,058 |
| 2025-12-31 | Capital International Investors | 3% | 24,902,054 | $1,640,298,365 |
| 2025-12-31 | Capital World Investors | 3% | 22,653,471 | $1,492,184,196 |
| 2025-12-31 | Geode Capital Management, LLC | 2% | 17,314,406 | $1,140,499,970 |
| 2025-12-31 | Dodge & Cox Inc. | 2% | 13,421,292 | $884,060,540 |
