After this evening's 6.6% surge to $834.01 per share, Seagate Technology might just keep moving past its target price of $794.95. With an average analyst rating of buy, and target prices from $545.0 to $1000.0, the stock's next move is anyone's guess.
Seagate Technology's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 4.3%. The stock's short ratio is 2.16. The company's insiders own 0.27% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Another number to watch is the company's rate of institutional share ownership, which now stands at 92.3%. In conclusion, we believe there is mixed market sentiment regarding Seagate Technology.
Institutions Invested in Seagate Technology
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-12-31 | Sanders Capital, LLC | 8% | 17,180,892 | $14,329,035,904 |
| 2025-12-31 | Blackrock Inc. | 7% | 16,116,926 | $13,441,677,610 |
| 2026-03-31 | Vanguard Capital Management LLC | 6% | 14,155,673 | $11,805,972,976 |
| 2026-03-31 | Vanguard Portfolio Management LLC | 5% | 11,094,908 | $9,253,264,329 |
| 2025-12-31 | State Street Corporation | 4% | 9,370,805 | $7,815,345,169 |
| 2025-12-31 | JPMORGAN CHASE & CO | 3% | 6,997,975 | $5,836,381,198 |
| 2025-12-31 | Dz Bank Ag Deutsche Zentral Genossenschafts Bank, Frankfurt Am Main | 2% | 5,416,242 | $4,517,200,043 |
| 2025-12-31 | Morgan Stanley | 2% | 5,317,516 | $4,434,861,571 |
| 2025-12-31 | Geode Capital Management, LLC | 2% | 4,896,815 | $4,083,992,725 |
| 2025-12-31 | Capital Research Global Investors | 2% | 4,511,989 | $3,763,043,989 |
