Automatic Data Processing stock is trading -12.54% below its average target price of $244.47 after marking a 1.0% during today's evening session. Analysts are giving the Large-Cap Commercial Services company an average rating of hold and target prices ranging from $190.0 to $305.0 per share.
Automatic Data Processing's short interest — meaning the percentage of the share float that is being shorted — is lower than average at 3.8%. The stock's short ratio is 4.46. The company's insiders own 0.16% of its outstanding shares, which indicates a strong alignment between management and shareholder interests.
Another number to watch is the company's rate of institutional share ownership, which now stands at 86.5%. In conclusion, we believe there is mixed market sentiment regarding Automatic Data Processing.
Institutions Invested in Automatic Data Processing
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-12-31 | Blackrock Inc. | 9% | 36,542,888 | $7,813,234,794 |
| 2026-03-31 | Vanguard Capital Management LLC | 7% | 26,150,698 | $5,591,280,675 |
| 2025-12-31 | State Street Corporation | 5% | 18,940,841 | $4,049,741,167 |
| 2025-12-31 | Geode Capital Management, LLC | 3% | 11,576,572 | $2,475,186,831 |
| 2026-03-31 | Vanguard Portfolio Management LLC | 3% | 11,052,077 | $2,363,044,556 |
| 2025-12-31 | Morgan Stanley | 3% | 10,348,562 | $2,212,626,015 |
| 2025-12-31 | Capital Research Global Investors | 2% | 8,393,607 | $1,794,637,092 |
| 2025-12-31 | Wellington Management Group, LLP | 2% | 7,374,504 | $1,576,742,682 |
| 2025-12-31 | Wells Fargo & Company | 2% | 7,058,599 | $1,509,199,034 |
| 2025-12-31 | Northern Trust Corporation | 2% | 6,006,495 | $1,284,248,681 |
