This morning we watched On drop -6.7% to a price of $31.75 per share. The Large-Cap Footwear & Accessories company is now trading -43.66% below its average target price of $56.36. Analysts have set target prices ranging from $23.878132 to $86.2305 per share for On, and have given the stock an average rating of buy.
The stock has an average amount of shares sold short at 4.5%, and a short ratio of 1.38. The company's insiders own 23.87% of its outstanding shares, which indicates a strong alignment between management and shareholder interests. Finally, we also note that an average number of institutional investors are invested in the stock, with 74.0% of On's shares being owned by this investor type.
Institutions Invested in On
| Date Reported | Holder | Percentage | Shares | Value |
|---|---|---|---|---|
| 2025-12-31 | FMR, LLC | 10% | 29,680,136 | $942,492,693 |
| 2025-12-31 | Morgan Stanley | 8% | 24,119,871 | $765,926,483 |
| 2025-12-31 | Platinum Paramount Investment Ltd. | 4% | 11,312,048 | $359,214,074 |
| 2025-12-31 | Alliancebernstein L.P. | 4% | 11,082,386 | $351,921,158 |
| 2026-03-31 | Sinvest Investments II Ltd. | 3% | 8,400,000 | $266,741,992 |
| 2026-03-31 | UBS Group AG | 2% | 7,354,877 | $233,554,112 |
| 2026-03-31 | Sands Capital Management, LLC | 2% | 6,325,547 | $200,867,739 |
| 2025-12-31 | Blackrock Inc. | 2% | 5,765,775 | $183,092,180 |
| 2025-12-31 | BAMCO Inc. | 2% | 5,405,486 | $171,651,203 |
| 2025-12-31 | JPMORGAN CHASE & CO | 1% | 4,230,784 | $134,348,542 |
Besides an analyst consensus of strong upside potential, other market factors point to there being positive market sentiment on On.
